|
|
|
|
 |
|
|
 |
Sea Kayaking in Ireland
 Back of Rathlin Island |  Slieve League - Donegal |  Through the gap |
 |
 |
 |
 Tent |  West Coast Sunshine |  Strangford among the islands |
 |
 |
 |
 West Coast Beach Landing |  Slieve League - Donegal |  Slieve League - Donegal |
 |
 |
 |
 Tory island North Side |  Guns Island |  Strangford |
 |
 |
 |
 Donegal |  Tory Island |  Bull Point |
 |
 |
 |
 Sea Pink Naim |  Through the gap |  West Donegal |
 |
 |
 |
 Landing |  C and T Launch Sea Kayak |  Owey Landing Naim |
 |
 |
 |
 West Coast |  Mullachmor Naim |  West Donegal |
 |
 |
 |
 Boy at Dunluce Castle |  Strangford |  Tourning Naim |
 |
 |
 |
 Aran Mor - Donegal |  Launch - Ardglass |  Evening at Strangford |
 |
 |
 |
 Landing at Rathlin |  Aran Mor Sound |  Sea Navigation |
 |
 |
 |
 Open Water on West Coast |  Islnd Exploring West Coast |  North Coast |
 |
 |
 |
 Rough Water |  Bull Point |  Rock Hoping |
 |
 |
 |
 Atlantic Swell |  Group chat |  Strangford |
 |
 |
 |
 Launching |  Sea Arch |  Tollymore Transport |
 |
 |
 |
 Strangford Narrows | | |
|
 |
|
 |
| | | | | | | |
Copyright © Tollymore Mountain Centre, Bryansford, Newcastle, Co. Down, BT33
OPT
Tel: 028 4372 2158 Fax: 028 4372 6155
Email: info@tollymoremc.com |
 |
|
 |
|

 |
|
|